Development | |
---|---|
Designer | German Frers |
Location | Finland |
Year | 1983 - 1990 |
No. built | 81 |
Brand | Swan |
Builder(s) | Nautor Swan OY |
Boat | |
Boat weight | 14,200 kg (31,300 lb) |
Draft | 2.5 m (8.2 ft)Std 1.75 m (5.7 ft) Shallow 1.7 m (5.6 ft)-2.9 m (9.5 ft)CB |
Hull | |
Type | Monohull |
LOH | 14.36 m (47.1 ft) |
LWL | 11.55 m (37.9 ft) |
Beam | 4.41 m (14.5 ft) |
Engine type | Perkin 58 hp |
Hull appendages | |
Ballast | 5,200 kg (11,500 lb) |
Rig | |
Rig type | Masthead |
I (foretriangle height) | 17.70 m (58.1 ft) |
J (foretriangle base) | 5.70 m (18.7 ft) |
P (mainsail luff) | 15.70 m (51.5 ft) |
E (mainsail foot) | 5.15 m (16.9 ft) |
Sails | |
Mainsail area | 40.4 m2 (435 sq ft) |
Jib/genoa area | 75.7 m2 (815 sq ft) |
Luff perpendicular | 150% |
Spinnaker area | 182 m2 (1,960 sq ft) |
Source: Wikipedia